Roster

Screenshot
Built for Context, Not Just Names
The Skol Draft Room Vikings Roster page is designed to give context to every player on the roster — not just who they are, but why they matter in the bigger picture of team building.
This isn’t a depth chart or a fantasy list. It’s a roster viewed through the same lens used by front offices: size, athletic profile, age curve, contract status, and long-term role.
More Than Basic Measurements
Each player is presented with key data points that help explain how the Vikings are constructed and where decisions may be coming next, including:
-
Height & weight to understand positional thresholds
-
Age and experience to track development timelines
-
Contract status and years remaining
-
Draft pedigree and acquisition method
-
Projected role within the current scheme
These details matter when evaluating draft priorities, free-agent fits, and long-term roster planning.
Roster Building in Real Time
Seeing the roster laid out this way helps identify:
-
Positions that lean young vs. veteran-heavy
-
Size and athletic trends across position groups
-
Contract cliffs and future cap pressure
-
Where the Vikings may prioritize upgrades or depth
Every draft pick and free-agent signing connects back to what’s already in the building.
Connected to the Big Board
This roster page works hand-in-hand with the Skol Draft Room Big Board. Prospect rankings are influenced directly by:
-
Current roster makeup
-
Physical and athletic thresholds
-
Developmental timelines at each position
Understanding who the Vikings have is the first step to understanding who they should target next.
Think Like the Front Office
Skol Draft Room exists for fans who want more than surface-level analysis. This roster view is built to encourage deeper conversations about fit, value, and long-term vision — the same conversations happening inside real draft rooms.
Because championships aren’t built in isolation — they’re built one roster decision at a time.
2026 CAP Space
$-40,632,414
| Active | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | Pos | PFF Grade | HT | WT | Age | Exp | College | 2026 CAP HIT | DEAD CAP |
| Jordan Addison | 3 | WR | 65.3 | 5'11 | 179 | 24 | 3 | USC | $ 4,369,190 | $ 4,369,190 |
| Jonathan Allen | 93 | DL | 53.2 | 6'3 | 300 | 31 | 9 | Alabama | $ 22,366,367 | $ 17,333,334 |
| Tyler Batty | 96 | OLB | 6'6 | 271 | 26 | R | BYU | $ 1,013,333 | $ 16,667 | |
| Blake Brandel | 64 | G | 61.4 | 6'6 | 315 | 29 | 5 | Oregon State | $ 4,166,667 | $ 666,667 |
| Max Brosmer | 12 | QB | 6'2 | 218 | 24 | R | Minnesota | $ 1,008,333 | $ 6,667 | |
| Henry Byrd | 68 | G | 6'5 | 314 | 26 | 1 | Princeton | $ 1,005,000 | $ - | |
| Blake Cashman | 51 | LB | 63.6 | 6'1 | 235 | 29 | 7 | Minnesota | $ 9,050,000 | $ 4,650,000 |
| Chaz Chambliss | 57 | OLB | 6'1 | 244 | 23 | R | Georgia | $ 1,011,666 | $ 13,334 | |
| Ty Chandler | 32 | RB | 5'11 | 205 | 27 | 4 | North Carolina | Free Agent | Free Agent | |
| Andrew DePaola | 42 | LS | 6'1 | 227 | 38 | 11 | Rutgers | Free Agent | Free Agent | |
| Tai Felton | 13 | WR | 6'1 | 186 | 22 | R | Maryland | $ 1,400,269 | $ 840,645 | |
| Will Fries | 76 | G | 61.8 | 6'6 | 321 | 27 | 5 | Penn State | $ 17,220,000 | $ 12,610,000 |
| C.J. Ham | 30 | FB | 61.4 | 5'11 | 250 | 32 | 9 | Augustana (S.D.) | Free Agent | Free Agent |
| Javon Hargrave | 97 | DL | 68 | 6'2 | 307 | 32 | 10 | South Carolina State | $ 21,497,500 | $ 10,497,000 |
| T.J. Hockenson | 87 | TE | 61.2 | 6'5 | 248 | 28 | 7 | Iowa | $ 21,355,000 | $ 12,465,000 |
| Joe Huber | 60 | G | 6'5 | 310 | 23 | R | Wisconsin | $ 1,008,333 | $ 6,667 | |
| Tyrion Ingram-Dawkins | 90 | DL | 58.3 | 6'5 | 290 | 22 | R | Georgia | $ 1,124,344 | $ 358,032 |
| Donovan Jackson | 74 | G | 59.4 | 6'4 | 324 | 23 | R | Ohio State | $ 3,903,876 | $ 14,053,953 |
| Theo Jackson | 26 | S | 68.4 | 6'1 | 205 | 27 | 4 | Tennessee | $ 2,500,000 | $ 3,280,000 |
| Justin Jefferson | 18 | WR | 80.5 | 6'1 | 195 | 26 | 6 | LSU | $ 38,987,600 | $ 72,212,800 |
| Aaron Jones Sr. | 33 | RB | 65 | 5'10 | 208 | 31 | 9 | Texas-El Paso | $ 14,800,000 | $ 6,800,000 |
| Michael Jurgens | 65 | C | 6'5 | 311 | 26 | 2 | Wake Forest | $ 1,102,185 | $ 54,370 | |
| Jordan Mason | 27 | RB | 73.5 | 5'11 | 230 | 26 | 4 | Georgia Tech | $ 5,800,000 | $ 5,200,000 |
| J.J. McCarthy | 9 | QB | 61.8 | 6'3 | 219 | 23 | 2 | Michigan | $ 5,960,399 | $ 6,357,198 |
| Dwight McGlothern | 6 | CB | 6'2 | 185 | 23 | 2 | Arkansas | $ 1,075,000 | $ - | |
| Fabian Moreau | 23 | CB | 6'0 | 204 | 31 | 9 | UCLA | Free Agent | Free Agent | |
| Byron Murphy Jr. | 7 | CB | 58.5 | 5'11 | 190 | 28 | 7 | Washington | $ 19,570,000 | $ 32,560,000 |
| Jalen Nailor | 1 | WR | 66.3 | 5'11 | 199 | 26 | 4 | Michigan State | Free Agent | Free Agent |
| Josh Oliver | 84 | TE | 70.8 | 6'5 | 264 | 28 | 7 | San Jose State | $ 9,964,000 | $ 15,703,000 |
| Brian O'Neill | 75 | T | 81.6 | 6'7 | 310 | 30 | 8 | Pittsburgh | $ 23,203,892 | $ 3,703,892 |
| Ivan Pace Jr. | 0 | LB | 45.1 | 5'10 | 236 | 25 | 3 | Cincinnati | Free Agent | Free Agent |
| Myles Price | 4 | WR | 5'9 | 183 | 24 | R | Indiana | $ 1,005,000 | $ - | |
| Jalen Redmond | 61 | DL | 72.7 | 6'3 | 305 | 26 | 2 | Oklahoma | Free Agent | Free Agent |
| Will Reichard | 16 | K | 6'1 | 190 | 25 | 2 | Alabama | $ 1,117,655 | $ 85,310 | |
| Bo Richter | 98 | OLB | 6'1 | 248 | 25 | 2 | Air Force | Free Agent | Free Agent | |
| Isaiah Rodgers | 2 | CB | 73.8 | 5'10 | 180 | 28 | 5 | UMass Amherst | $ 7,412,500 | $ 4,412,500 |
| Levi Drake Rodriguez | 50 | DL | 57.8 | 6'2 | 307 | 25 | 2 | Texas A&M-Commerce | Free Agent | Free Agent |
| Walter Rouse | 73 | T | 6'6 | 330 | 24 | 2 | Oklahoma | $ 1,131,648 | $ 113,296 | |
| Brett Rypien | 14 | QB | 6'2 | 210 | 29 | 7 | Boise State | Free Agent | Free Agent | |
| Zavier Scott | 36 | RB | 6'1 | 221 | 26 | 1 | Maine | Free Agent | Free Agent | |
| Ben Sims | 89 | TE | 6'5 | 250 | 25 | 3 | Baylor | Free Agent | Free Agent | |
| Justin Skule | 67 | T | 65.7 | 6'6 | 315 | 29 | 6 | Vanderbilt | Free Agent | Free Agent |
| Harrison Smith | 22 | S | 68.9 | 6'2 | 211 | 36 | 14 | Notre Dame | $ 4,300,000 | $ 10,600,000 |
| Taki Taimani | 94 | DL | 6'1 | 324 | 26 | 2 | Oregon | $ 1,075,000 | $ - | |
| Tavierre Thomas | 37 | S | 5'10 | 212 | 29 | 8 | Ferris State | Free Agent | Free Agent | |
| Dallas Turner | 15 | OLB | 66.4 | 6'3 | 247 | 22 | 2 | Alabama | $ 4,300,054 | $ 9,316,784 |
| Andrew Van Ginkel | 43 | OLB | 70.5 | 6'4 | 242 | 30 | 7 | Wisconsin | $ 19,400,000 | $ 17,200,000 |
| Zemaiah Vaughn | 34 | CB | 6'3 | 180 | 23 | R | Utah | $ 1,005,000 | $ - | |
| Jay Ward | 24 | S | 6'1 | 190 | 25 | 3 | LSU | $ 1,308,386 | $ 163,386 | |
| Eric Wilson | 55 | LB | 62.1 | 6'1 | 231 | 31 | 9 | Cincinnati | Free Agent | Free Agent |
| John Wolford | 5 | QB | 6'1 | 218 | 30 | 5 | Wake Forest | Free Agent | Free Agent | |
| Ryan Wright | 17 | P | 6'3 | 245 | 25 | 4 | Tulane | Free Agent | Free Agent | |
| Ben Yurosek | 85 | TE | 6'4 | 251 | 23 | R | Georgia | $ 1,011,666 | $ 13,334 | |
| Reserve/Future | ||||||||||
| Player | # | Pos | PFF Grade | HT | WT | Age | Exp | College | 2026 CAP HIT | DEAD CAP |
| Joaquin Davis | 81 | WR | 6'4 | 195 | 23 | R | North Carolina Central | $ 885,000 | $ - | |
| Caleb Etienne | 79 | T | 6'7 | 329 | 24 | R | BYU | $ 885,000 | $ - | |
| Dontae Fleming | 19 | WR | 6'2 | 180 | 24 | R | Tulane | $ 885,000 | $ - | |
| Kahlef Hailassie | 25 | S | 6'1 | 195 | 25 | 3 | Western Kentucky | $ 1,145,000 | $ - | |
| Jaylon Hutchings | DL | 6'0 | 305 | N/A | R | Texas Tech | $ 885,000 | $ - | ||
| Jeshaun Jones | 82 | WR | 6'1 | 188 | 26 | 1 | Maryland | $ 885,000 | $ - | |
| Vershon Lee | 66 | G | 6'4 | 318 | 24 | R | South Carolina | $ 885,000 | $ - | |
| Bryson Nesbit | 83 | TE | 6'5 | 228 | 23 | R | North Carolina | $ 885,000 | $ - | |
| Jacob Roberts | LB | 6'1 | 233 | N/A | R | Wake Forest | $ 885,000 | $ - | ||
| Josh Ross | 52 | LB | 6'0 | 229 | 26 | 3 | Michigan | $ 1,075,000 | $ - | |
| Reserve/Injured | ||||||||||
| Player | # | Pos | PFF Grade | HT | WT | Age | Exp | College | 2026 CAP HIT | DEAD CAP |
| Zeke Correll | 63 | C | 6'3 | 307 | 25 | R | N.C. State | $ 888,333 | $ 6,667 | |
| Christian Darrisaw | 71 | T | 65.9 | 6'5 | 315 | 26 | 5 | Virginia Tech | $ 23,141,929 | $ 43,791,929 |
| Jonathan Greenard | 58 | OLB | 70.5 | 6'3 | 259 | 28 | 6 | Florida | $ 22,300,000 | $ 9,900,000 |
| Ryan Kelly | 78 | C | 6'4 | 307 | 32 | 10 | Alabama | $ 12,117,500 | $ 3,367,500 | |
| Joshua Metellus | 44 | S | 55.4 | 5'11 | 208 | 28 | 6 | Michigan | $ 6,045,000 | $ 11,435,000 |
| Rondale Moore | - | WR | 5'7 | 181 | 25 | 5 | Purdue | Free Agent | Free Agent | |
| Matt Nelson | 69 | OL | 6'7 | 315 | 30 | 5 | Iowa | Free Agent | Free Agent | |
| Jeff Okudah | 8 | CB | 6'1 | 205 | 26 | 6 | Ohio State | Free Agent | Free Agent | |
| Carson Wentz | 11 | QB | 7'5 | 237 | 33 | 10 | North Dakota State | Free Agent | Free Agent | |
| Elijah Williams | 99 | DL | 6'3 | 298 | 23 | R | Morgan State | $ 1,005,000 | $ - | |
| Reserve/Physically Unable to Perform | ||||||||||
| Player | # | Pos | PFF Grade | HT | WT | Age | Exp | College | 2026 CAP HIT | DEAD CAP |
| Gavin Bartholomew | 86 | TE | 6'5 | 249 | 22 | R | Pittsburgh | $ 938,956 | $ 161,865 | |
| Practice Squad | ||||||||||
| Player | # | Pos | PFF Grade | HT | WT | Age | Exp | College | 2026 CAP HIT | DEAD CAP |
| Tyrek Funderburk | 29 | CB | 6'0 | 185 | 25 | 2 | Appalachian State | Free Agent | Free Agent | |
| Jonathan Harris | 92 | DL | 6'5 | 295 | 29 | 5 | Lindenwood | Free Agent | Free Agent | |
| Sincere McCormick | 35 | RB | 5'8 | 204 | 25 | 3 | Texas-San Antonio | Free Agent | Free Agent | |
| Gabriel Murphy | 59 | OLB | 6'2 | 248 | 25 | 2 | UCLA | Free Agent | Free Agent | |
| Sione Takitaki | 40 | LB | 6'1 | 245 | 30 | 7 | BYU | Free Agent | Free Agent | |
| Reserve/International | ||||||||||
| Player | # | Pos | PFF Grade | HT | WT | Age | Exp | College | 2026 CAP HIT | DEAD CAP |
| Max Pircher | 63 | OL | 6'7 | 320 | 26 | 1 | Free Agent | Free Agent |
Must See
-
2026 NFL Draft
/ 2 months agoSKOL Draft Room | How Kevin O’Connell’s New O-Line Hire Could Change Minnesota’s Draft Board
The Minnesota Vikings didn’t just add an assistant offensive line coach this week —...
By DT -
2026 Free Agency
/ 2 months agoSKOL Draft Take: Don’t Chase Tua or Kyler Unless the Contract Math Works
We saw the latest from ESPN that both the Miami Dolphins and Arizona Cardinals...
By DT -
2026 Free Agency
/ 2 months agoKirk Cousins and a Possible Minnesota Reunion? Why the Vikings Could Make Sense Again
With reports from ESPN insiders that the Atlanta Falcons are expected to release Kirk...
By DT -
2026 Free Agency
/ 2 months agoVikings Add Matt Thomas — And It May Signal Real Confidence in Rob Brzezinski as GM Candidate
The Minnesota Vikings made a low-key but meaningful front office move by hiring veteran...
By DT -
Front Office
/ 2 months agoSKOL Nation Watch: Ranking the Best GM Candidates for the Vikings After the Draft
When it comes to the front office, this is where championships are really built...
By DT -
Coach
/ 2 months agoAnother Vikings Assistant Draws Interest as Steelers Request Interview with Brian Angelichio
The Minnesota Vikings’ coaching staff continues to draw league-wide attention, as the Pittsburgh Steelers...
By DT -
Coach
/ 2 months agoBrian Flores Lands Record Payday to Keep Leading Vikings Defense
The Minnesota defense isn’t just staying dangerous — it’s staying expensive. And for SKOL...
By DT